We work together with all Polish producers to supply coke.
We also offer coke made by:
Koksownia Częstochowa Nowa
|
Product / grain size |
Ballast | Volatile matters | Sulphur | M80 | M40 | M10 | Phosphor | Carbon | Oversize | Undersize | Calorific value |
| Wtr + Ad | Vdaf | Std | Pd | Cd | |||||||
| max. | max. | max. | min. | min. | max. | max. | min. | max. | max. | min. | |
| % | % | % | % | % | % | % | % | % | % | kJ/kg | |
| foundry coke +100 mm | 13,0 | 0,8 | 0,8 | 80,0 | 87,0 | 10,0 | - | - | - | 10,0 | 29 500 |
| foundry coke +80 mm | 14,0 | 0,8 | 0,8 | 80,0 | 87,0 | 10,0 | - | - | - | 10,0 | 28 000 |
| Foundry coke 60-100 mm | 16,0 | 0,8 | 0,8 | 80,0 | 87,0 | 10,0 | - | - | - | 10,0 | 27 000 |
| coke 10-30 mm low phosphor | 28,0 | 0,9 | 0,9 | - | - | - | 0,035 | - | 8,0 | 8,0 | 26 000 |
| coke 0-10 mm | 32,0 | 1,5 | 0,8 | - | - | - | - | 85,0 | 10,0 | - | - |
ArcelorMittal cokeplant Zdzieszowice
|
Product / grain size |
Water | Ash | Volatile matters | Sulphur | Phosphor | Oversize | Undersize | Calorific value |
| Wtr | Ad | Vdaf | Std | Pd | ||||
| max. | max. | max. | max. | max. | max. | max. | min. | |
| % | % | % | % | % | % | % | kJ/kg | |
| Nusskoks 40-60 mm | 7,0 | 11,0 | 1,2 | 0,65 | 0,075 | 10,0 | 10,0 | 26 000 |
| Nusskoks 20-40 mm | 12,0 | 11,5 | 1,2 | 0,6 | 0,07 | 10,0 | 10,0 | 26 100 |
| Koks 10-25 mm | 15,0 | 12,5 | 1,4 | 0,7 | 0,065 | - | 8,0 | 25 100 |
JSW KOKS S.A.
coke plant Jadwiga
|
Product / grain size |
Water | Ash | Volatile matters | Sulphur | M 40 | M10 | Oversize | Undersize | Calorific value | |||||||||
| MT | Ad | Vdaf | ST,d | |||||||||||||||
| max. | max. | max. | max. | min. | max. | max. | max. | min. | ||||||||||
| % | % | % | % | % | % | % | % | kJ/kg | ||||||||||
| typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | |||
| Nut coke I crushed 40-60 mm | 5,0 | 8,0 | 11,0 | 13,0 | 1,0 | 1,2 | 0,5 | 0,7 | 70,0 | 65,0 | 6,0 | 7,0 | 5,0 | 10,0 | 5,0 | 10,0 | 25 500 | |
| Nut coke II crushed 20-40 mm | 7,0 | 10,0 | 11,5 | 13,0 | 1,0 | 1,2 | 0,5 | 0,7 | - | - | - | - | 5,0 | 10,0 | 5,0 | 10,0 | 25 500 | |
| coke breeze 0-10 mm | 14,0 | 17,0 | 13,0 | 16,0 | 1,2 | 1,5 | 0,6 | 0,8 | - | - | - | - | 5,0 | 10,0 | - | - | 23 000 | |
coke plant Radlin
|
Product / grain size |
Water | Ash | Volatile matters | Sulphur | CSR | CRI | M 40 | M10 | Oversize | Undersize | Calorific value | |||||||||||
| MT | Ad | Vdaf | ST,d | |||||||||||||||||||
| max. | max. | max. | max. | min. | max. | min. | max. | max. | max. | min. | ||||||||||||
| % | % | % | % | % | % | % | % | % | % | kJ/kg | ||||||||||||
| typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | |||
| Blast furnace coke 28-80 mm | 5,0 | 8,0 | 10,5 | 12,0 | 1,0 | 1,2 | 0,5 | 0,7 | 4,0 | 62,0 | 28,0 | 30,0 | 70,0 | 65,0 | 6,0 | 7,0 | 3,0 | 6,0 | 6,0 | 10,0 | - | |
| Peacoke 10-25 mm | 13,0 | 15,0 | 12,0 | 13,5 | 1,0 | 1,2 | 0,5 | 0,7 | - | - | - | - | - | - | - | - | 5,0 | 10,0 | 5,0 | 10,0 | 23 500 | |
| coke breeze 0-10 mm | 14,0 | 17,0 | 13,0 | 16,0 | 1,2 | 1,5 | 0,6 | 0,8 | - | - | - | - | - | - | - | - | 5,0 | 7,0 | - | - | 23 000 | |
coke plant Przyjaźń
|
Product / grain size |
Water | Ash | Volatile matters | Sulphur | Oversize | Undersize | Calorific value | |||||||
| MT | Ad | Vdaf | ST,d | |||||||||||
| max. | max. | max. | max. | max. | max. | min. | ||||||||
| % | % | % | % | % | % | kJ/kg | ||||||||
| typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | typical | guaranteed | |||
| Nut coke II D 20-40 mm | 4,0 | 7,0 | 11,0 | 12,5 | 1,0 | 1,2 | 0,5 | 0,7 | 3,0 | 10,0 | 3,0 | 10,0 | 26 000 | |
| Peacoke D 10-25 mm | 4,0 | 7,0 | 11,5 | 13,5 | 1,0 | 1,2 | 0,5 | 0,7 | 6,0 | 10,0 | 6,0 | 10,0 | 26 000 | |
| coke breeze D 0-10 mm | 4,0 | 7,0 | 13,0 | 16,0 | 1,2 | 1,5 | 0,6 | 0,8 | 2,0 | 10,0 | - | - | 26 000 | |